The Spring/Fall Aggregate prize is $6,150 this fall.
Here is a list of all the 2016 Aggregate Teams competing for the win this week:
| Boat Name | Captain’s Name | Aggregate Entry | Weight |
| Wise Guy | Richard Fabrizi | Y | 62.95 |
| Get Hooked Grill Team Source 1 Marine | Lee Flowers | Y | 46.75 |
| Go Fast | Joe Maisano | Y | 39.97 |
| A & J | Arthur Meyer | Y | 38.13 |
| Lady Godiva | Hale Wilson | Y | 36.55 |
| Team Corona | Aaron Salvant | Y | 36.10 |
| Don Ray Gear/Bucket Innovations | Zach Railey | Y | 35.71 |
| Bay Pines Marina | Rob Campbell | Y | 34.86 |
| Offshore Seafood | Kevin Grissinger | Y | 34.21 |
| James Gang | Jesse Mayar | Y | 33.79 |
| Big Stik | Glenn Lofley | Y | 32.72 |
| Outcast | Trevor Loving | Y | 31.56 |
| Haulin Grass/Central Marine | Brian Turner | Y | 31.55 |
| Check Me Out | Brad Young | Y | 30.31 |
| pennywise | Jack Penny | Y | 29.09 |
| Courtside Grille / JawsToo | Dave Mistretta | Y | 28.94 |
| Team KO | John Ford | Y | 28.88 |
| Sweet Caroline | Ronald Hildum | Y | 26.83 |
| Hooked on Old School | Ronnie Kien | Y | 26.70 |
| Wine Down | Ron Berdell | Y | 25.87 |
| ACES Roofing | Chris Stenders | Y | 25.21 |
| Sea Dog | Chad Bixler | Y | 25.04 |
| Mike’s Mobile Marine | Alex Fernandez | Y | 23.50 |
| Car Save Tampa | Steven Dang | Y | 22.71 |
| Southern Style | Garrett Rankin | Y | 22.24 |
| SaltLick | Houston Thomas | Y | 22.17 |
| Southern Nights Seafood | Brian Speath | Y | 21.64 |
| Up your Union | Heath Smith | Y | 20.53 |
| Snappers/1200 Chophouse | Dan Casey | Y | 20.29 |
| Top Down | Jeffri Durrance | Y | 19.21 |
| Sports Bar | Eric Johnson | Y | 19.00 |
| Bad Habit | Rick Caruso | Y | 17.55 |
| Knot Home | Gene Tharpe | Y | 16.37 |
| Sodium Offshore | Mike Tenhoeve | Y | 16.18 |
| Walleye II | John Thomas | Y | 15.32 |
| Promarine Seahunt | Glen Wicks | Y | 14.93 |
| sandpiper | Mark Sade | Y | 13.11 |
| The Riddler Crab | Benjamin Srock | Y | 12.56 |
| Anderson Road Cafe | Josh Campbell | Y | 12.53 |
| Shes my Lawyer | Tim Palmer | Y | 11.07 |
| Hog hunter | Mark Palmateer | Y | 7.38 |
| Yellowbird | Harry Thomas | Y | 0.00 |
| Wet Mil | Joel Zalud | Y | 0.00 |
| Viola Belle | Joseph Saunders | Y | 0.00 |
| Trip T’s | B. Varga | Y | 0.00 |
| Total Chaos | Jason Solano | Y | 0.00 |
| Time and Effort | Jacob Oliphlant | Y | 0.00 |
| The Office | Skipper Wright | Y | 0.00 |
| The Kingsmen | Jack Vasilaros | Y | 0.00 |
| The Cigar Republic | Michael Panasevich | Y | 0.00 |
| Team Specialized | Ralph Blanco | Y | 0.00 |
| Team Paver Supply Warehouse | Chris Stineman | Y | 0.00 |
| Team Noble | Scott Bennett | Y | 0.00 |
| Team Ditch Witch | Todd Gwilt | Y | 0.00 |
| Team Corona/Simrad | Morgan Domingue | Y | 0.00 |
| Team Boothe Construction | Matt Boothe | Y | 0.00 |
| Team Boaters Republic II | Scotty Gramling | Y | 0.00 |
| Tampa Bay Angler | Lynn Zirkle | Y | 0.00 |
| TamaBay Offshore | Thomas Pooler | Y | 0.00 |
| Swedish Fish | Andreas Asp | Y | 0.00 |
| Suncoast dive center | Chad Campbell | Y | 0.00 |
| Sparkys Machine | Will Lamneck | Y | 0.00 |
| Sourdough | Rick Clayton | Y | 0.00 |
| Snapper Addict II | Layne Ostrander | Y | 0.00 |
| Sirena Del Mar | Scott Mednick | Y | 0.00 |
| Simply Hooked | Tom Markham | Y | 0.00 |
| Sea ShaileII / Bay Area Heating and Cooling | John Mulder | Y | 0.00 |
| Screamer | Mark Miklos | Y | 0.00 |
| Sandman | Dean MsDaniel | Y | 0.00 |
| Saltwater Junkie | Chuck Peterson | Y | 0.00 |
| Salt Rock | Cody Chivas | Y | 0.00 |
| RoofSmith H2O Pro Team | Christopher Queen | Y | 0.00 |
| ReelCycle / Oceana Grace | Devin Sanderson | Y | 0.00 |
| Reel Mc Coy | Troy Kendall | Y | 0.00 |
| Reel Living | Capt. Ernie Green | Y | 0.00 |
| Reel Knotty | Mike Luz | Y | 0.00 |
| Reel Juiced Up | Matt Delaney | Y | 0.00 |
| Reel Horny | Kris Nelson | Y | 0.00 |
| Reel Fin Addict | Derek Thomas | Y | 0.00 |
| Reel Dirty | Justin Larson | Y | 0.00 |
| rambunctious | Keith Hall | Y | 0.00 |
| Rack’em Sausage | Christian Peterson | Y | 0.00 |
| Pro marine too | Taylor Naset | Y | 0.00 |
| Pro Marine | Jim Naset | Y | 0.00 |
| Playing Hooky | Bob Henchy | Y | 0.00 |
| Outta Line / Flat Liner | Jose Borrego | Y | 0.00 |
| No Limits | Mike English | Y | 0.00 |
| Never Satisfied | Tim Wooten | Y | 0.00 |
| Native | Jerry Solovskoy | Y | 0.00 |
| Mutual fun | Joe Hernandez | Y | 0.00 |
| Mr. Casey | Keith Gloeckl | Y | 0.00 |
| Morgan Air | Lucas Seltzer | Y | 0.00 |
| Miss Clearwater | Jonathan Bennett | Y | 0.00 |
| Mas Trabajo | Chris Witherington | Y | 0.00 |
| Marine Cowboy | Shane Miller | Y | 0.00 |
| Lucky Strike | Bill Miller | Y | 0.00 |
| Long Grub | James Gruber | Y | 0.00 |
| Loaded Down | Kyle Applefield | Y | 0.00 |
| Livin the Dream | Tim Collins | Y | 0.00 |
| Lil 2 Much | Collin English | Y | 0.00 |
| Left Coast | Bryan Swan | Y | 0.00 |
| Lagerhead | Eric Danowski | Y | 0.00 |
| Knot Me | Brian Hasson | Y | 0.00 |
| Kingsize | David Barnes | Y | 0.00 |
| Kingpin/ Elcapitanos | Ken Dellane | Y | 0.00 |
| Justin Time | Manny Galvao | Y | 0.00 |
| Johnston Jewelers | Doug Johnston | Y | 0.00 |
| Jaybird | Jay Mastry | Y | 0.00 |
| Hustler | Randy Schwab | Y | 0.00 |
| HORIZON HAZE | Chuck Weldon | Y | 0.00 |
| Hook’er | Justin Mastry | Y | 0.00 |
| Hooked Up | Eric Sullivan | Y | 0.00 |
| Honeys Choice | Jimmy Hasson | Y | 0.00 |
| Granite City | Sam Gonzalez | Y | 0.00 |
| Golightly | David Golightly | Y | 0.00 |
| Getsnookerd | Chris Workman | Y | 0.00 |
| Gator Done | Phil Findlay | Y | 0.00 |
| G force/ bollman Boating | Jason Gell | Y | 0.00 |
| Fisher | Craig Fisher | Y | 0.00 |
| Fish Hawk | Derek Finger | Y | 0.00 |
| Fast Ball/Shaky Legs Fishing | Jerry Clark | Y | 0.00 |
| elljoe | Joe Miller | Y | 0.00 |
| Economy Tackle | Mark Goodwin | Y | 0.00 |
| Diamond in the Rough | Grant Johnston | Y | 0.00 |
| Danger Zone | Rich Keller | Y | 0.00 |
| Crunch fitness | Tony Scrimale | Y | 0.00 |
| Crazy Train | Richard Miller | Y | 0.00 |
| Constant Chaos | Travis Maxwell | Y | 0.00 |
| Chilli Pepper | Partrick O’Connell | Y | 0.00 |
| Catch On Charters | Kevin Wissing | Y | 0.00 |
| BLACKBIRD | Perry Warner | Y | 0.00 |
| B-Hick | Brad Hickman | Y | 0.00 |
| Baby Seanut | Tim Salisbury | Y | 0.00 |
| ba donk a donk | Matt Kube | Y | 0.00 |
| At-Ease | Zack Lewis | Y | 0.00 |
| Aquanimity | Matthew Chambers | Y | 0.00 |
| Aces-n-Kings | Ron Morris | Y | 0.00 |
| “Momma Said” | John Smith Sr | Y | 0.00 |
Leave A Comment